Scottish Economy
Information on Scottish industry, labour force and export markets.
| Population | 5,168,500 (2008 est.) |
|---|---|
| GVA | £104 billion (2008 est.) |
| GVA (per head) | £19,152 (2007 est.) |
| Currency | Pound sterling (GBP) |
| Labour Force | 2,678,000 |
| Scotland's Top Five Export Industries (£billions) | Food & drink £4.6 Chemicals £2.2 Wholesale, retail & accommodation £1.9 Business services £1.9 Office machinery £1.2 |
| Top Five Export Destinations (£billions) |
USA £2.8 France £1.5 Netherlands £1.4 Germany £1.3 Eire £1.0 |